Updated: April 2025
Roseville, Calif. – Placer County’s unemployment has dropped in the latest report from the California Economic Development Dept.
The latest report has Placer County at 4.1 percent unemployment, tied for 5th best in California for the lowest unemployment rate statewide.
Local Counties At a Glance
- Placer 4.1%
- Sacramento 4.7%
- El Dorado 4.9%
- Nevada 4.7%
- Yolo 5.6%
- Yuba 7.2%
California Unemployment Rate by County (Updated April 2025)
COUNTY | Unemployment Rate |
---|---|
SAN MATEO | 3.50% |
SAN FRANCISCO | 3.70% |
MARIN | 3.80% |
ORANGE | 3.80% |
MONO | 4.00% |
SANTA CLARA | 4.00% |
NAPA | 4.10% |
PLACER | 4.10% |
SAN LUIS OBISPO | 4.10% |
SAN DIEGO | 4.20% |
SONOMA | 4.20% |
ALAMEDA | 4.30% |
CONTRA COSTA | 4.40% |
INYO | 4.40% |
VENTURA | 4.50% |
NEVADA | 4.70% |
SACRAMENTO | 4.70% |
EL DORADO | 4.90% |
SANTA BARBARA | 4.90% |
SAN BERNARDINO | 5.00% |
HUMBOLDT | 5.10% |
RIVERSIDE | 5.10% |
SOLANO | 5.10% |
TUOLUMNE | 5.40% |
LOS ANGELES | 5.60% |
YOLO | 5.60% |
SHASTA | 5.80% |
AMADOR | 5.90% |
MENDOCINO | 6.00% |
BUTTE | 6.10% |
DEL NORTE | 6.10% |
ALPINE | 6.20% |
CALAVERAS | 6.30% |
SIERRA | 6.50% |
TEHAMA | 6.70% |
MARIPOSA | 6.80% |
SAN JOAQUIN | 6.80% |
LASSEN | 6.90% |
TRINITY | 6.90% |
SANTA CRUZ | 7.00% |
LAKE | 7.20% |
STANISLAUS | 7.20% |
YUBA | 7.20% |
GLENN | 7.30% |
SAN BENITO | 7.30% |
SISKIYOU | 8.20% |
MADERA | 8.50% |
MODOC | 8.60% |
FRESNO | 9.00% |
KERN | 9.50% |
SUTTER | 9.60% |
MONTEREY | 9.90% |
PLUMAS | 9.90% |
KINGS | 10.00% |
TULARE | 11.20% |
MERCED | 11.30% |
IMPERIAL | 16.40% |
COLUSA | 17.40% |
“The Real Unemployment”
Public agencies regularly use a series of measures to report on labor underutilization. Labeled U-1 through U-6, each measure takes a variety of statistics into account to report numbers. The U-6, although less used, is often considered a more reliable indicator. For example statewide, the California EDD reports California unemployment numbers at 5.3%. The Bureau of Labor Statistics (BLS) currently ranges from 2 percent (U-1) to 10 percent (U-6).
- U-1, persons unemployed 15 weeks or longer, as a percent of the civilian labor force;
- U-2, job losers and persons who completed temporary jobs, as a percent of the civilian labor force;
- U-3, total unemployed, as a percent of the civilian labor force (this is the definition used for the official unemployment rate);
- U-4, total unemployed plus discouraged workers, as a percent of the civilian labor force plus discouraged workers;
- U-5, total unemployed, plus discouraged workers, plus all other marginally attached workers, as a percent of the civilian labor force plus all marginally attached workers; and
- U-6, total unemployed, plus all marginally attached workers, plus total employed part time for economic reasons, as a percent of the civilian labor force plus all marginally attached workers.
