Placer County stays resilient
Roseville, Calif. – In Placer County, the unemployment rate has dipped and remains among the best-performing counties in California, trailing the Bay Area, Orange County.
Statewide, the unemployment rate has dipped again slightly. According to the latest report from the California Economic Development Department (EDD), the current statewide rate is 5.3%, down from last report, yet still up from 4.7% back in September 2025
Placer County is tied for the fourth-lowest unemployment rate in California. Both inflation and unemployment in the United States have risen over the past few months, although both remain below historical averages.
Local Counties At a Glance
- Placer 4.0%
- Sacramento 4.8%
- El Dorado 4.9%
- Nevada 4.7%
- Yolo 5.7%
- Yuba 7.0%
California Unemployment Rate by County (Lowest to Highest)
| COUNTY | UNEMPLOYMENT RATE |
|---|---|
| SAN MATEO | 3.50% |
| SAN FRANCISCO | 3.70% |
| MARIN | 3.80% |
| MONO | 3.80% |
| ORANGE | 3.80% |
| SANTA CLARA | 3.80% |
| PLACER | 4.00% |
| SAN LUIS OBISPO | 4.10% |
| SONOMA | 4.20% |
| ALAMEDA | 4.30% |
| NAPA | 4.30% |
| SAN DIEGO | 4.30% |
| CONTRA COSTA | 4.40% |
| VENTURA | 4.40% |
| INYO | 4.50% |
| NEVADA | 4.70% |
| SANTA BARBARA | 4.70% |
| SACRAMENTO | 4.80% |
| EL DORADO | 4.90% |
| SAN BERNARDINO | 5.00% |
| HUMBOLDT | 5.10% |
| LOS ANGELES | 5.10% |
| RIVERSIDE | 5.10% |
| SOLANO | 5.10% |
| TUOLUMNE | 5.40% |
| SHASTA | 5.50% |
| YOLO | 5.70% |
| AMADOR | 5.80% |
| MENDOCINO | 5.90% |
| BUTTE | 6.10% |
| CALAVERAS | 6.30% |
| SIERRA | 6.30% |
| TEHAMA | 6.30% |
| DEL NORTE | 6.40% |
| SAN JOAQUIN | 6.50% |
| ALPINE | 6.80% |
| TRINITY | 6.80% |
| SANTA CRUZ | 6.90% |
| SAN BENITO | 7.00% |
| YUBA | 7.00% |
| MARIPOSA | 7.10% |
| STANISLAUS | 7.20% |
| LAKE | 7.40% |
| LASSEN | 7.50% |
| GLENN | 7.60% |
| MADERA | 8.50% |
| SISKIYOU | 8.80% |
| FRESNO | 9.00% |
| MODOC | 9.00% |
| KERN | 9.50% |
| SUTTER | 9.70% |
| KINGS | 9.90% |
| MONTEREY | 10.00% |
| PLUMAS | 10.30% |
| MERCED | 10.60% |
| TULARE | 11.50% |
| IMPERIAL | 16.90% |
| COLUSA | 17.00% |
“The Real Unemployment”
Public agencies regularly use a series of measures to report on labor underutilization. Labeled U-1 through U-6, each measure takes a variety of statistics into account to report numbers. The U-6, although less used, is often considered a more reliable indicator. For example statewide, the California EDD reports California unemployment numbers at 5.6%. The Bureau of Labor Statistics (BLS) currently ranges from 2.5 percent (U-1) to 10 percent (U-6).
- U-1, persons unemployed 15 weeks or longer, as a percent of the civilian labor force;
- U-2, job losers and persons who completed temporary jobs, as a percent of the civilian labor force;
- U-3, total unemployed, as a percent of the civilian labor force (this is the definition used for the official unemployment rate);
- U-4, total unemployed plus discouraged workers, as a percent of the civilian labor force plus discouraged workers;
- U-5, total unemployed, plus discouraged workers, plus all other marginally attached workers, as a percent of the civilian labor force plus all marginally attached workers; and
- U-6, total unemployed, plus all marginally attached workers, plus total employed part time for economic reasons, as a percent of the civilian labor force plus all marginally attached workers.


